| |  | | |
| | | | |
| | SPECIALS LIST | | |
| | PRICE EXCLUDES GST | | |
| | | | |
| Part Number | Description | Price | Quantity In Stock |
| | | | |
| | Stock replacement Cams | | |
| 115651 | BMW M30 2.8 EARLY CAM #497 | $147.50 | 2.00 |
| 115653 | BMW M10 318I E30 #442 | $147.50 | 4.00 |
| 115655 | BMW M20 2.0L 87 ON #139 | $147.50 | 1.00 |
| VNV6 | CAMSHAFT HOLDEN VN V6 Ser | $475.00 | 1.00 |
| | | | |
| | | | |
| | CROW CAMS Products. For product info, call us or go to www.crowcams.com.au |
| GP186 | GUIDE PLATE 186 | $50.00 | 2.00 |
| PR-CHECK-S4 | SET OF 4 PUSHROD LENGTH CHECKERS | $185.00 | 2.00 |
| MT192 | HOLDEN SIX (RED MOTOR) DOUBLE VALVE SPRINGS | $70.00 | 1.00 |
| MT210 | 6 CYL DOUBLE VALVE SPRINGS (FORD / NISSAN) | $70.00 | 1.00 |
| | | | |
| | | | |
| | Adjustable cam gears / Timing gear and chain sets | | |
| 930664 | FIDANZA TOYOTA 2JZ ADJUSTABLE CAM GEARS (pair) | $310.00 | 1.00 |
| 930666 | FIDANZA TOYOTA 2JZ ADJUSTABLE CAM GEARS (pair) | $310.00 | 2.00 |
| | ROLLMASTER | $0.00 | |
| CS42000-V | FORD 2000 OHC VERNIER GEAR | $167.00 | 4.00 |
| CS42000-VA | FORD 2000 ALLOY\STEEL VERNIER WHEEL | $200.00 | 2.00 |
| CS42000-VAA | FORD 2000 ALLOY VERNIER GEAR | $235.00 | 5.00 |
| CS6202 | HOLDEN 6 GEAR DRIVE | $140.00 | 1.00 |
| CS6VN | VN V6 TIMING SET | $120.00 | 1.00 |
| CS6VP | VP,VR V6 TIMING SET (TO OCT 94) | $132.00 | 2.00 |
| CS6VS | VS-VT V6 TIMING SET | $134.00 | 1.00 |
| CS8350T | CHEV S/B CHAIN KIT. TORRINGTON | $108.00 | 3.00 |
| CS8351C | FORD 351C CHAIN SET | $120.00 | 2.00 |
| CS8454T | CHEV B/B CHAIN KIT, TORRINGTON | $115.00 | 2.00 |
| CS8LS7 | ROLLMASTER TIMING SET (L98 TO 3 BOLT CAM) | $255.00 | 2.00 |
| CS8P76 | ROLLMASTER CHAIN SET, ROVER / BUICK | $108.00 | 3.00 |
| EC6000 | HOLDEN V8 ECONO SET | $80.00 | 1.00 |
| | | | |
| | | | |
| | HEAD GASKETS, COMETIC / TODA | | |
| C4103-040 | FORD X/FLOW , LOTUS 4 CYL HEAD GASKET 83MM | $101.08 | 4.00 |
| C4105-043 | TOY 3K/4K 84MM BORE (copper) | $89.98 | 2.00 |
| C4122-040 | MAZ MIATA 1.6L 80MM | $112.14 | 1.00 |
| C4130-030 | NIS SR20DE/DET 88.5MM | $101.08 | 1.00 |
| C4166-040 | TOY 4AG-GE 83MM | $101.08 | 2.00 |
| C4234-051 | MIT 4G63/T 86MM .051" MLS | $101.08 | 1.00 |
| HG B16A 0.6 | TODA '0.6MM THICK B16A HEAD GASKET | $350.00 | 1.00 |
| | | | |
| | RHS Cylinder heads For product info, go to www.rhsheads.com |
| CC12002-01 | SBC 180CC ALLOY HEAD ASSEMBLY (PAIR) | $1,750.00 | 1.00 |
| CC12004-02 | SBC 200CC ALLOY ASSEMBLED HEADS (PAIR) | $1,850.00 | 1.00 |
| | | | |
| | COMP CAMS products, For product info go to www.compcams.com or call us |
| CC1416.16 | COMP MAGNUM ROLLER ROCKERS 1.6 | $219.94 | 1.00 |
| CC1442.16 | COMP MAGNUM R/ROCKERS FW | $209.94 | 2.00 |
| CC200 | COMP ROLLER THRUST BEARING CS | $21.14 | 2.00 |
| CC21.222.4 | CHRYSLER BB XE262H-10 HYDRAULIC CAM | $247.50 | 1.00 |
| CC26055-16 | 1.585 BEEHIVE VALVE SPRINGS | $471.25 | 1.00 |
| CC26089.16 | COMP 1.550" DUAL VALVE SPRING | $553.04 | 1.00 |
| CC30-3000 | HARLEY DAVIDSON V THUNDER HI TORQUE | $234.38 | 1.00 |
| CC303608 | F.A.S.T 378CC INJECTORS (8) | $481.04 | 1.00 |
| CC3110 | COMP HI-TECH ROLLER TIMING SET | $85.39 | 1.00 |
| CC3135 | COMP FW HI-TECH ROLLER SET | $109.15 | 1.00 |
| CC3136 | COMP HI TECH RACE T/SET CS HO | $106.26 | 1.00 |
| CC3138 | FORD 351 WINDSOR HI TECH TIMING SET | $96.29 | 1.00 |
| CC412 | COMP CAMS BRONZE DIST GEAR CS | $93.10 | 1.00 |
| CC4500.16 | COMP CAMS 3/8 HIGH ENERGY STUD | $39.50 | 1.00 |
| CC4507.8 | COMP HI TECH STUDS 7/16 CB | $88.76 | 1.00 |
| CC4600.16 | COMP HI TECH POLYLOCKS 7/16 | $81.66 | 1.00 |
| CC4603.16 | 7/16 MAGNUM POLYLOCKS | $63.98 | 1.00 |
| CC4606.16 | COMP HIGH ENERGY POLYLOCK 7/16 | $58.85 | 1.00 |
| CC4693.16 | SPRING LOCATOR | $80.06 | 3.00 |
| CC4702.16 | COMP 1.65 SPRING SEAT CUPS | $74.91 | 2.00 |
| CC4704.16 | COMP 1.475 SPRING SEAT CUPS | $74.50 | 2.00 |
| CC4711-16 | CNC SPRING SEATS FOR 26095 SPINGS | $124.79 | 1.00 |
| CC4732 | COMP 11/32 ARBOR/PILOT | $24.35 | 1.00 |
| CC4742.16 | COMP .030 X 1.250 SPRING SHIM | $14.58 | 1.00 |
| CC4753 | COMP 1.250 OD SPRING SHIM PACK | $36.24 | 1.00 |
| CC4755 | COMP 1.480 OD SPRING SHIM PACK | $45.38 | 1.00 |
| CC4756 | COMP 1.640 OD SPRING SHIM PACK | $37.11 | 1.00 |
| CC4774.16 | COMP ID SPRING LOCATORS | $60.98 | 1.00 |
| CC4775.16 | SPRING SEATS | $61.80 | 2.00 |
| CC4780.16 | COMP SPRING LOCATOR | $54.75 | 2.00 |
| CC4781.16 | COMP ID SPRING LOCATORS | $56.16 | 2.00 |
| CC4782.16 | COMP ID SPRING LOCATORS | $70.19 | 3.00 |
| CC4784.16 | COMP SPRING LOCATORS | $56.61 | 1.00 |
| CC4797 | COMP CAMS DEGREE WHEEL TOOL CB | $62.50 | 1.00 |
| CC4798 | COMP CAMS DEGREE WHEEL TOOL FS | $52.69 | 1.00 |
| CC4810.8 | GUIDE PLATES SBC 3/8 FLAT | $40.71 | 1.00 |
| CC4843.8 | COMP CAMS GUIDE PLATES OLDS 3/8 | $39.63 | 1.00 |
| CC4917 | COMP CAMS OIL RESTRICTOR CS | $19.39 | 1.00 |
| CC500.16 | COMP STEM SEALS 5/16 | $34.55 | 6.50 |
| CC506.16 | COMP CAMS VITON STEM SEALS | $53.00 | 3.00 |
| CC507.08 | COMP 5/16 VITON SEAL (INTAKE) | $26.36 | 3.00 |
| CC512.16 | 3\8 TEFLON SEAL .500" GUIDE | $44.14 | 2.00 |
| CC5316 | COMP CAMS CALIBRATION SPRING | $37.50 | 1.00 |
| CC610.16 | COMP 5/16 SUPERLOCK | $39.41 | 1.00 |
| CC6100B | 6100 Belt drive BELT ONLY | $89.93 | 2.00 |
| CC616.16 | COMP 3/8 SUPERLOCK +.050 | $40.68 | 1.00 |
| CC625.16 | COMP SUPERLOCK CHRY 2 GROOVE | $89.68 | 1.00 |
| CC626.16 | COMP SUPERLOCK CHRY 4 GROOVE | $89.68 | 2.00 |
| CC628.16 | COMP LOCK 7deg 5/16 MACHINED | $43.75 | 3.00 |
| CC629.16 | 7 DEGREE 5.5MM STEM | $58.46 | 1.00 |
| CC632.16 | SUPER BEAD LOCKS LS1 10DEG W/8MM VALVE | $60.00 | 4.00 |
| CC638.16 | COMP TATANIUM VALVE LOCKS 11/32 10DEG. W/RECESS | $327.60 | 1.00 |
| CC7172.16 | 3/8 MAGNUM PUSHROD 8.55 | $167.46 | 1.00 |
| CC733.16 | COMP CAMS TITANIUM RETAINERS | $556.81 | 1.00 |
| CC735.16 | COMP CAMS TITANUIM RETAINERS | $458.34 | 1.00 |
| CC744.16 | COMP 1.437 RETAINER 3/8STEM 7* | $72.10 | 1.00 |
| CC7502.16 | COMP MAGNUM PUSHRODS 351C | $142.24 | 1.00 |
| CC7638.16 | COMP 5/16 MAGNUM PUSHRODS 7.400 | $243.75 | 1.00 |
| CC7693.16 | COMP MAGNUM PUSHRODS CS +100 | $168.40 | 2.00 |
| CC7694.16 | COMP MAGNUM PUSHRODS CS +150 | $165.40 | 2.00 |
| CC7695.16 | COMP MAGNUM PUSHRODS CS +200 | $149.81 | 1.00 |
| CC772.16 | LS1 TITANIUM RETAINER SET | $252.58 | 1.00 |
| CC7742.16 | HI-TEC PUSHROD 3/8 8.250 | $214.86 | 1.00 |
| CC7772.16 | COMP HI TECH PUSHRODS 6.750 | $220.00 | 2.00 |
| CC7775.16 | COMP HI TECH PUSHRODS 8.650 | $220.00 | 1.00 |
| CC7778.16 | COMP HI TECH PUSHRODS 8.750 | $197.01 | 1.00 |
| CC7780.16 | COMP HI TECH PUSHRODS 8.850 | $178.49 | 1.00 |
| CC7783.16 | COMP HI TECH PUSHRODS 9.000 | $209.83 | 1.00 |
| CC7785.16 | COMP HI TECH PUSHRODS 9.100 | $209.83 | 1.00 |
| CC7808.16 | COMP HI ENERGY PUSHRODS CS HO | $62.50 | 1.00 |
| CC7819.16 | COMP HI ENERGY PUSHROD FS HROL | $68.09 | 1.00 |
| CC7821.16 | COMP HI ENERGY PUSHROD CHRY SB | $86.29 | 1.00 |
| CC7831.16 | COMP HI ENERGY PUSHRODS FS | $53.89 | 1.00 |
| CC7832.16 | COMP HI ENERGY PUSHRODS 351C | $49.14 | 2.00 |
| CC788.16 | TITANIUM RETAINER 7 DEG BEEHIVE SPRING | $397.11 | 1.00 |
| CC7949.16 | COMP HI TECH PUSHRODS 7.300 | $182.76 | 1.00 |
| CC7954.16 | COMP HI TECH PUSHROD SET CB | $324.09 | 1.00 |
| CC7957.16 | COMP HI TECH PUSHRODS 7.500 | $181.71 | 1.00 |
| CC7960.16 | COMP HI TECH PUSHRODS 7.650 | $182.76 | 1.50 |
| CC7967.16 | COMP HI TECH PUSHRODS 8.250 | $249.75 | 2.00 |
| CC7973.16 | COMP HI TECH PUSHRODS 8.350 | $175.89 | 2.00 |
| CC7991.16 | COMP CAMS 3/8 8.400" PUSHRODS | $265.41 | 1.06 |
| CC7997.16 | COMP HI TECH PUSHRODS CS +300 | $272.85 | 1.00 |
| CC821.12 | COMP CHRYSLER SOLID LIFTERS | $162.18 | 1.00 |
| CC901.16 | COMP VALVE SPRINGS WITH DAMPER | $142.06 | 1.00 |
| CC9050 | WIDE PORTING KIT | $144.06 | 1.00 |
| CC916.16 | COMP DUAL SPRING | $223.75 | 2.00 |
| CC925.16 | COMP DUAL VALVE SPRINGS 1.510 | $170.84 | 1.00 |
| CC929.16 | COMP DUAL VALVE SPRINGS 1.540 | $299.20 | 3.00 |
| CC941.16 | COMP PACOLOY SPRINGS 1.252" | $257.03 | 2.00 |
| CC947.16 | COMP PACALOY TRIPLE SPRINGS | $615.00 | 1.00 |
| CC953.16 | COMP VALVE SPRINGS | $176.65 | 1.00 |
| CC96000 | COMP CARB DAMPNER FOR 4150 | $391.65 | 2.00 |
| CC995.16 | COMP CAMS DUAL SPRINGS | $166.25 | 1.00 |
| CC999.16 | COMP CAMS DUAL SPRINGS 1.550" | $682.96 | 2.00 |
| CR7328 | V6 HOLDEN PERFORMANCE SPRING | $149.45 | 1.00 |
| CR7739 | EA FALCON PERFORMANCE SPRINGS | $83.94 | 2.00 |
| | | | |
| | FERREA Valves, for part number descriptions go to www.ferrearacing.com or call us. |
| F0027 | HARLEY VALVES | $31.25 | 2.00 |
| F0034 | EXH BLANK 36/7/114 | $39.24 | 5.00 |
| F0044 | HARLEY VALVES | $31.25 | 5.00 |
| F0132 | HONDA XR400R EX VALVES | $32.05 | 2.00 |
| F0166 | YAMAHA YZF400 EX VALVE | $32.05 | 2.00 |
| F0168 | YAMAHA YZF INTAKE VALVES | $32.05 | 4.00 |
| F0218 | CUSTOM VALVE | $29.60 | 4.00 |
| F0251 | HARLEY VALVES | $31.25 | 3.00 |
| F1232 | BIG BLOCK CHEVY INTAKE | $30.93 | 8.00 |
| F1826P | FERREA MITZI STAINLESS STEEL INTAKE VALVE STD SIZE | $35.50 | 8.00 |
| F1868P | NISSAN SR 20 INTAKE VALVE | $39.20 | 13.00 |
| F1870 | NISSAN SR20 EXHAUST VALVE | $47.83 | 3.00 |
| F2130P | 31.15 X 6.95 X102.4 X 3.5 | $46.03 | 8.00 |
| F5037 | 302/351 CLEVO 2.190 11/32 5.300 | $21.70 | 16.00 |
| F5045 | 302/351 CLEVO 1.710 11/32 5.060 | $20.80 | 16.00 |
| F6044 | B16/18 I34 5.47 102.35 | $25.48 | 8.00 |
| F6104 | FERREA 1.6 11/32 5.010 | $32.71 | 12.00 |
| F6148 | SBC 1.625 11/32 5.160 | $30.23 | 4.00 |
| F6179 | CLEVO EXH 1650 11/32 5060 | $28.65 | 2.00 |
| VG1050 | MI I VAL GUIDE STD - MB (set of 8) | $55.61 | 1.00 |
| | | | |
| | WISECO& SUPERTECH piston sets |
| | Wiseco | | |
| K548M855 | MITSUBISHI 4G63 22 MM PIN + .020 | $880.00 | 1.00 |
| K596M855 | MITSUBISHI 4G63 w 4G64 STROKER CRANK 22MM PIN + .020 | $880.00 | 1.00 |
| | Supertech | | |
| P4-MI1-8550-N9 | MITSUBISHI 4G63 85.5mm 9:1 21mm PIN | $800.00 | 2.00 |
| P6-RB25/86.5-CR9 | NISSAN RB25 86.5mm 9:1 21mm PIN | $1,100.00 | 1.00 |
| | | | |
| | PAC Racing, Valve Springs, For spring specifications go to www.racingsprings.com |
| PAC 1214 | BEEHIVE VALVE SPRING SET | $151.25 | 2.00 |
| PAC 1220 | BEEHIVE VALVE SPRING SET | $151.25 | 4.00 |
| PAC 1233 | OVATE BEEHIVE VALVE SPRING | $151.25 | 1.00 |
| PAC MX117 | SUZIKI VALVE SPRING SET RMZ/LTZ450 E (4) | $100.85 | 4.00 |
| PAC MX118 | SUZIKI VALVE SPRING SET RMZ/LTZ450 I (4) | $100.85 | 4.00 |
| | | | |
| | POWERHOUSE engine builder tools For product info go you www.powerhousetools.com |
| POW106020 | 4.000-4.090 ADJ RING COMP | $60.01 | 2.00 |
| POW106025 | 4.125-4.215 ADJ RING COMP | $66.05 | 1.00 |
| POW301090 | FLAT SPARK PLUG INDEXING WASHERS | $31.90 | 1.00 |
| POW360095 | CALIBRATION SPRING 0 - 125LBS | $32.90 | 2.00 |
| | | | |
| | OTHER PRODUCTS | | |
| RET1020-24 | CHROME MOLY 2JZ SUPRA VALVE SPRING RETAINERS | $212.10 | 2.00 |
| RET1080-24 | CHROME MOLY NISSAN RB26 VALVE SPRING RETAINERS | $192.98 | 1.00 |
| ST-BG16 | SUPERTECH B16A/B18C BLOCK GUARD | $124.44 | 1.00 |
| ST-BG22 | SUPERTECH HONDA H22 BLOCK GUARD | $158.26 | 2.00 |
| | | $158.26 | 2.00 |